Successful business owners share the traits of enthusiasm, drive, and organization. Entrepreneurs are energized by challenge and the ability to call the shots. When an entrepreneur buys a business, they get more than simple assets. You will buy and control a cash flow that can be expanded with fresh ideas and new operational or marketing perspective.
We appreciate buying the right business will likely be one of the most important decisions in your life. As Transaction Brokers, we employ a consultative sales approach with clients, coaching buyers and sellers on industry outlook, exit strategy, business valuation and commercial funding. The Crestone Business Group specializes in business sales and acquisitions of firms in the mid-market segment, ranging in price from $150,000 to over $10,000,000. We offer a wide variety of high cash flow businesses for buyers and investors and smaller affordable businesses that are perfect for first time business owners. See our most current Colorado listings here.
At the Crestone Business Group, all the businesses we sell share one common trait, they are profitable. Whether you are a first time buyer or are a seasoned investor, you can count on us to shepherd each business transfer through negotiation, due diligence and closing, maintaining a positive outcome for owners, employees and stakeholders.
High Cash Flow Businesses
(CLICK ON BUSINESS TITLE TO GO DIRECTLY TO LISTING)| Business | Location | Sale Price | Seller Financing | Revenue | Cash Flow | Real Estate Included | FF&E | Inventory |
|---|---|---|---|---|---|---|---|---|
| Auto & Truck Tire | Front Range | $500,000 | $300,000 | $345,000 | $163,000 | $300,000 | $35,000 | $70,000 |
| Roofing & Gutters, Sales & Service | Southern Front Range | $495,000 | $100,000 | $1,440,000 | $216,000 | Available for $250,000 | $26,000 | $25,000 |
| Meat Market & Grocery | CaƱon City | $650,000 | n/a | $1,400,000 | $153,000 | $275,000 | $65,000 | $70,000 |
| Colorado Aggregate Recycling Business | Southern Front Range | $925,000 | n/a | $595,000 | $155,000 | $182,000 | $688,000 | $101,000 |
| Demolition and Rolloff Containers (UNDER CONTRACT) | Front Range | $1,050,000 | n/a | $1,900,000 | $400,000 | Available for $300,000 | $670,000 | $0 |
| Health & Fitness Center | Front Range | $1,300,000 | n/a | $279,000 | $135,000 | $950,000 | $200,000 | $0 |
| Circulation Services | Can be based anywhere in North America | $1,300,000 | $500,000 | $1,250,000 | $380,000 | n/a | $5,000 | $0 |
| Country Inn | Westcliffe | $1,400,000 | n/a | $325,000 | $200,000 | 1,400,000 | ||
| Waste Disposal | Mountain Town | $1,500,000 | n/a | $481,000 | $180,000 | $240,000 | $600,000 | |
| Directional Drilling | Colorado | $3,500,000 | n/a | $5,200,000 | $968,000 | Lease | $2,500,000 | |
| Restaurant & Inn | Manitou Springs | $4,200,000 | n/a | |||||
| Gold and Silver Mine & Mill | Colorado Mountains | Contact Broker | n/a | Up to $189,000,000 | Up to $160,000,000 |
Affordable Businesses for First Time Buyers
(CLICK ON BUSINESS TITLE TO GO DIRECTLY TO LISTING)| Business | Location | Sale Price | Seller Financing | Revenue | Cash Flow | Real Estate | FF&E | Inv |
|---|---|---|---|---|---|---|---|---|
| Women's Clothing Consignment Store | Colorado Springs | $55,000 | n/a | $164,000 | $33,000 | Lease | $8,000 | Consigned |
| Roofing and Gutters Business | Colorado Springs | $75,000 | n/a | $393,000 | $68,000 | Worth $200K available | $5,000 | $15,000 |
| Turnkey Sign Business | Colorado Springs | $180,000 | n/a | $385,000 | $100,000 | Leased Store | $75,000 | $15,000 |
| Heating, Cooling, Air & Plumbing | Mountain Town | $234,000 | n/a | $583,000 | $100,000 | N/A | $55,000 | $75,000 |
| Awning & Banner Manufacturing | Southern Front Range | $250,000 | n/a | $300,000 | $106,000 | Worth $240K available | $113,500 | $18,500 |
